Bandera County River Authority & Groundwater District
Bandera County
Manager: David Jeffery
Officer Administrator: Susan Queen
PO Box 177
202 12th St.
Bandera, TX 78003
Bus: 830-796-7260
Fax: 830-796-8262
| District Formation | 1989 |
| Enabling Authority | Chapter 52 and SB 1636, 71st Legislature |
| Financing Method | Ad Valorem |
| Financing Rate Structure | $.0181 per $100 Valuation |
| Planning Region | Plateau - Region J |
| ACTIVITIES | |
| Well Permitting | The District requires permits and/or registration for all new wells. |
| Well Construction Standards | The District requires casing to the bottom of borehole and grout from the surface to 100 feet or to the Hammet shale if the well produces from the Lower Trinity. |
| Well Spacing | No. |
| Production Regulations | No. |
| Water Level Monitoring | The District monitors selected wells for both water quality and quantity. |
| Water Quality/Quantity Management Programs | The District works with federal, state and local officials in all aspects of recharge/water quality enhancement and procurement of additional water supplies. |
| Water Quality Testing and Monitoring | The District monitors and tests surface water monthly and groundwater at no cost to well owner, in-house and through certified laboratories. |
| Data Collection and Distribution | The District collects and shares data with other governmental entities. |
| NPS and Point Source Regulations | The District works to ensure conformity to state and local well construction standards and septic tank standards and cooperates with other regulatory agencies to prevent NPS and PS pollution. |
| PROGRAMS | |
| Public Education | The District educates the public through schools, libraries, governmental offices and speaking engagements. |
| Special Activities | The District sponsors and hosts water awareness/conservation seminars and special educational programs in the public schools. |