Culberson
County Underground Water
Conservation District
Culberson County
Manager: John Jones
PO Box 1295
Van Horn, TX 79855
Bus: 432-283-1548
Fax: 432-283-1548
| District Formation | May, 1998 |
| Enabling Authority | SB 1942 75th Legislature |
| Financing Method | Ad Valorem |
| Financing Rate Structure | $.0688 per $100 Valuation |
| Planning Region | Far West Texas - Region F |
| ACTIVITIES | |
| Well Permitting | High impact production permits for wells producing 29 acre/ft per year, required.Production reports required yearly from high impact wells. |
| Well Construction Standards | Same as TDLR Water Well Driller's and Pump Installer's Rules. |
| Well Spacing | New wells may not be drilled within 400 yards from existing well or property lines. Wells with a column pipe of 12 inches or greater are limited to 2 per surveyed section. Wells with a column pipe of between 5 and 10 inches are limited to 4 per surveyed section. |
| Production Regulations | None, except in case of a Production Use Measurement Area Procedures. |
| Water Level Monitoring | Monthly static levels on 25 wells in Wild Horse Valley. Yearly static levels on 45 wells in the District. |
| Water Quality/Quantity Management Programs | Quarterly quality testing in Wild Horse Valley Agriculture Area. |
| Water Quality Testing and Monitoring | Quarterly testing on ten wells in Wild Horse Valley. Yearly quality testing on selected wells in cooperation with TWDB. Two hydrolab continual monitors in Wild Horse Valley |
| Data Collection and Distribution | Quarterly reports sent to all well owners in monitoring program. Yearly reports to Board of Directors and all interested District citizens. |
| NPS and Point Source Regulations | Same as the TCEQ Regulations. |
| PROGRAMS | |
| Public Education | Elementary, Middle School and High School Programs by District manager. Monthly newspaper articles in local paper. Literature packets sent to al high impact well owners. |
| Special Activities | Wild Horse Valley Monitoring Study. Well Capping Program. Metering program in cooperation with the Texas Water Develoment Board. Member of the Texas Water Information Network. |