Medina County Groundwater Conservation District
Medina County
Manager: Luana Buckner
Field Technician: David Caldwell
1613 Ave. K, Ste 105
Hondo, TX 78861
Bus: 830-741-3162
Fax: 830-741-3540
Website: www.medinagwcd.org
| District Formation | Established by Commissioner's Court, validated by legislation. |
| Enabling Authority | S.B. 1058, April 12, 1991 |
| Financing Method | Ad Valorem |
| Financing Rate Structure | $.0040 per $100 Valuation |
| Planning Region | |
| District Rules | ![]() |
| ACTIVITIES | |
| Well Permitting | Well construction permits required on all wells. Wells equipped to produce 25,000 gpd or more are permitted. |
| Well Construction Standards | Consistent with TCEQ Water Well Driller's Rules. |
| Well Spacing | Minimum of 50 feet from property line. Minimum of 100' from septic system lateral line. |
| Production Regulations | On non-exempt wells, 10 gallons per minute per acre. Rules contain provisions for exceptions. |
| Water Level Monitoring | The District contracts with the Edwards Aquifer Authority Research and Data Center to monitor 3 to 4 wells every 60 - 70 days. This data is compiled jointly as part of an eight county monitoring program in the Trinity Aquifer, consisting of 115 wells. |
| Water Quality/Quantity Management Programs | Cooperative projects to monitor water quality with U.S.G.S.; Seco Creek Water Quality Demonstration Project and Edwards Aquifer Authority. |
| Water Quality Testing and Monitoring | See above. |
| Data Collection and Distribution | District collects data through well registration program. |
| NPS and Point Source Regulations | TCEQ rules apply over the recharge zone. |
| PROGRAMS | |
| Public Education | Video library, newspaper articles, newsletter and school programs, including the "Learning to be Water Wise and Energy Efficient" program for 5th grade students. |
| Special Activities |
The District is a member of the Hill Country Groundwater District Alliance, which consists of all eight groundwater districts over the Trinity Aquifer. The Alliance meets monthly to discuss common issues related to groundwater management. The Alliance is participating in a joint well monitoring study as described above. The District is also a member of the Western Carrizo Aquifer Groundwater Management Alliance which consists of the five groundwater districts with jurisdiction over the Carrizo-Wilcox Aquifer. This District has an aggressive water conservation program and annually distributes free sprinkler timers to conserve water used on lawns. |